Apparel Sizing Charts
Youth Martial Arts T-shirt Sizing Chart
Measurements
in (inches) | Youth S | Youth M | Youth L | Youth XL |
Sizes (Us) | 6-8 | 10-12 | 14-16 | 18-20 |
Body Width | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
Adult Martial Arts T-shirt Sizing Chart
Measurements
|
Adult S | Adult M | Adult L | Adult XL | Adult XXL |
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 8 1/4 | 8 5/8 | 9 1/8 | 9 5/8 | 10 1/4 |
Adult Martial Arts Crop Top Sizing Chart
Measurements
|
Adult XS | Adult S | Adult M | Adult L | Adult XL | Adult XXL |
Chest | 17 | 18 | 19 | 20 | 21 1/2 | 23 |
Body Length from HPS | 18 3/8 | 19 | 19 5/8 | 20 1/4 | 20 7/8 | 21 1/2 |